Customization: | Available |
---|---|
Certification: | FCC, CE, RoHS |
Gas: | HF |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Gas | Cartridge P/N | Selectable Full Scale Range |
Default Range |
Lower Detectable Limit | Steps | Selectable Cal Gas Range | Default Cal Point |
Response Time (T50) sec |
Response Time (T90) sec |
Accuracy | Operating Temperature Min Max |
|||
O2 | Oxygen | XNXXSO1SS | n/a | 25.0 %Vol | 3.5 %Vol | n/a | 20.9 %Vol (Fixed) | 20.9 %Vol | T20 <10 | <30 | <+/-0.6 %Vol | -30°C / -34°F | 55°C / 131°F | |
H2S (LoLo) | Hydrogen Sulphide | XNXXSH3SS | n/a | 15.0ppm | 1.0ppm | n/a | 30 to 70% of selected ful l scale range | 10ppm | <20 | <40 | <+/-0.3ppm | -40°C / -40°F | 55°C / 131°F** | |
H2S (Lo) | Hydrogen Sulphide | XNXXSH1SS | 10.0 to 50.0ppm | 15.0ppm | 1.0ppm | 0.1ppm | 10ppm | <20 | <30 | <+/-0.3ppm | -40°C / -40°F | 55°C / 131°F** | ||
H2S (Hi) | Hydrogen Sulphide | XNXXSH2SS | 50 to 500ppm | 100ppm | 1ppm | 10ppm | 50ppm | <20 | <30 | <+/-5ppm | -40°C / -40°F | 55°C / 131°F** | ||
CO | Carbon Monoxide | XNXXSC1SS | 100 to 500ppm | 300ppm | 5ppm | 100ppm | 100ppm | <15 | <30 | <+/-2ppm | -40°C / -40°F | 55°C / 131°F** | ||
SO2 (Lo) | Sulphur Dioxide | XNXXSS1SS | 5.0 to 20.0ppm | 15.0ppm | 0.6ppm | 5.0ppm | 5.0ppm | <15 | <30 | <+/-0.3ppm | -40°C / -40°F | 55°C / 131°F** | ||
SO2 (Hi) | Sulphur Dioxide | XNXXSS2SS | 20.0 to 50.0ppm | 50.0ppm | 1.5ppm | 10.0ppm | 25ppm | <15 | <30 | <+/-0.6ppm | -40°C / -40°F | 55°C / 131°F** | ||
NH3 (Lo) | Ammonia | XNXXSA1SS | 50 to 200ppm | 200ppm | 6ppm | 50ppm | 100ppm | <60 | <180 | <+/-4ppm | -20°C / -4°F | 40°C / 104°F | ||
NH3 (Hi) | Ammonia | XNXXSA2SS | 200 to 1,000ppm | 1,000ppm | 30ppm | 50ppm | 300ppm | <60 | <180 | <+/-20ppm | -20°C / -4°F | 40°C / 104°F | ||
CL2 (Lo) | Chlorine | XNXXSL2SS | n/a | 5.00ppm | 0.15ppm | n/a | 2.0ppm | <20 | <60 | <+/-0.2ppm | -10°C / 14°F | 55°C / 131°F | ||
CL2 (Hi) | Chlorine | XNXXSL1SS | 5.0 to 20.0ppm | 5.0ppm | 0.6ppm | 5.0ppm | 2.0ppm | <20 | <30 | <+/-0.2ppm | -10°C / 14°F | 55°C / 131°F | ||
CIO2 | Chlorine Dioxide | XNXXSX1SS | n/a | 1.00ppm | 0.03ppm | n/a | 0.5ppm | <30 | <120 | <+/-0.03ppm | -20°C / -4°F | 55°C / 131°F | ||
NO | Nitrogen Monoxide | XNXXSM1SS | n/a | 100ppm | 3ppm | n/a | 50ppm | <15 | <30 | <+/-2ppm | -20°C / -4°F | 55°C / 131°F | ||
NO2 | Nitrogen Dioxide | XNXXSN1SS | 5.0 to 50.0ppm | 10.0ppm | 1.5ppm | 5.0ppm | 5ppm | <15 | <30 | <+/-0.2ppm | -20°C / -4°F | 55°C / 131°F | ||
H2 (Lo) | Hydrogen | XNXXSG1SS | n/a | 1,000ppm | 30ppm | n/a | 500ppm | <60 | <90** | <+/-8ppm | -20°C / -4°F | 55°C / 131°F | ||
H2 (Hi) | Hydrogen | XNXXSG2SS | n/a | 10,000ppm | 300ppm | n/a | 5000ppm | <15 | <30 | <+/-150ppm | -20°C / -4°F | 55°C / 131°F | ||
HF | Hydrogen Fluoride | XNXXSF1SS | n/a | 12.0ppm | 0.4ppm | n/a | 5.0ppm | 120 | <240 | <+/-0.5ppm | -20°C / -4°F | 55°C / 131°F | ||
PH3 | Phosphine | XNXXSP1SS | n/a | 1.20 ppm | 0.04ppm | n/a | 0.5ppm | <15 | <30 | <+/- 0.02ppm | -20°C / -4°F | 40°C / 104°F | ||
HCN | Hydrogen Cyanide | XNXXSY1SS | n/a | 30.0ppm | 1.0ppm | n/a | 10.0ppm | <35 | <200 | 0.4ppm | -20°C / -4°F | 55°C / 131°F | ||
F2 | Fluorine | XNXXSU1SS | n/a | 4.00ppm | 0.36ppm | n/a | 2.00ppm | <5 | <30 | 0.03ppm | -20°C / -4°F | 55°C / 131°F | ||
O3 | Ozone | XNXXSZ1SS | n/a | 0.400ppm | 0.032ppm | n/a | 0.200ppm | <15 | <60 | 0.003ppm | -20°C / -4°F | 55°C / 131°F | ||
ETO | Ethylene Oxide | XNXXSE1SS | 20.0 to 50.0ppm | 25.0ppm | 1.0ppm | 5.0ppm | 10.0ppm | <40 | <125 | 0.3ppm | -20°C / -4°F | 55°C / 131°F |
Sensor Type |
Target Gas | User Selectable Full Scale Range |
Default Range | Steps | User Selectable Cal Gas Range |
Primary Cal Gas |
Default Cal Point |
Response Time (T90) secs |
Accuracy | Operating Temperature Min Max |
|||||||||||
IR CO2 | Carbon Dioxide | 1.00 to 5.00%Vol | 5.00%Vol | 1.00%Vol | 1.50 to 3.5%Vol | Carbon Dioxide | 2.5%Vol | <60 | ±5% of FS | -20°C/-4°F | +50°C/+122°F | ||||||||||
IR CH4 | Methane | 1.00 to 5.00%Vol | 5.00%Vol | 1.00%Vol | 1.50 to 3.5%Vol | Methane | 2.5%Vol | <30 | ±5% of FS | -20°C/-4°F | +50°C/+122°F | ||||||||||
20 to 100%LEL | 100%LEL | 10%LEL | 30 to 70%LEL | 50%LEL | ±5% of FS | ||||||||||||||||
IR HC | Hydrocarbons# | 20 to 100%LEL | 100%LEL | 10%LEL | 30 to 70%LEL | Propane | 50%LEL | <30 | ±5% of FS | -20°C/-4°F | +50°C/+122°F | ||||||||||
Catalytic | Flammables | 20 to 100%LEL | 100%LEL | 10%LEL | 30 to 70%LEL | Methane | 50%LEL | <30 | ±5% of FS | -40°C/-40°F | +65°C/+149°F |